This site is dedicated to tracking the progress of D1 college football prospect, Derek Kief. Derek is a wide receiver (WR) for the Division I LaSalle Lancers in Cincinnati, Ohio. LaSalle is in the Greater Catholic League (GCL South) which is one of the toughest D1 high school leagues in the country. In addition to standing tall at 6 feet 5 inches as one of the best HS receivers in the class of 2014, Derek takes advanced courses and has consistently maintained academic honors.
G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
2011-2012 | 8 | 44 | 612 | 13.9 | 76.5 | 29 | 7 | 5.5 |
2012-2013 | 10 | 65 | 907 | 14.0 | 90.7 | 40 | 9 | 6.5 |
2013-2014 | 10 | 46 | 586 | 12.7 | 58.6 | 44 | 7 | 4.6 |
Total | 28 | 155 | 2105 | 13.6 | 75.2 | 44 | 23 | 5.5 |
Class of | 2014 |
School | LaSalle High School |
School League | Greater Catholic League consisting of Moeller, St. X & Elder (GCL South, click for short documentary) |
School Division | 2011-2012 D1 - Division I, 2013 D2 |
City | Cincinnati |
State | Ohio |
Position | WR - Wide Receiver |
Number | 10 |
Height | 6 feet 5 inches |
Weight | 200 |
Wingspan | 80" |
40 Yard Dash | 4.47 |
Three-Cone | 6.94 |
Vertical Jump | 35" |
Broad Jump | 124" |
Senior Athletic Awards / Acknowledgements: | |
| |
Junior Athletic Awards / Acknowledgements: | |
| |
Sophomore Athletic Awards / Acknowledgements: | |
|